Swertres Result History 2024
This is a page dedicated to sharing all the draw results of the Swertres 3D Lotto for the year 2024 — a complete list of results, or what others prefer to call the Swertres Result History 2024. So if that’s what you’ve been searching for across the internet, you just landed on the page you need.
All the results we have on this page are updated based on the official PCSO Swertres (3D Lotto) daily draws for the year 2024. We guarantee accuracy and reliability in every piece of result published here.
Just scroll down a little bit, and you’ll see all the Swertres draw results for 2024. We’ve also added a search tool so you can easily find and navigate a specific date and its results.
Swertres Result History 2024
The table below contains all Swertres draw results for 2024, covering every date from January through December, except for special holidays when no draws are conducted.
| Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
|---|---|---|---|
| Dec 31, 2024 | 0-5-8 | 9-2-2 | 5-8-7 |
| Dec 30, 2024 | 0-8-6 | 5-2-8 | 0-4-0 |
| Dec 29, 2024 | 8-8-7 | 9-5-6 | 7-4-8 |
| Dec 28, 2024 | 6-8-7 | 7-0-7 | 0-2-4 |
| Dec 27, 2024 | 2-9-2 | 8-5-9 | 4-6-3 |
| Dec 26, 2024 | 7-2-6 | 0-0-5 | 2-4-8 |
| Dec 25, 2024 | 8-9-3 | 6-2-2 | 6-5-6 |
| Dec 24, 2024 | 6-0-9 | 4-3-1 | 8-5-0 |
| Dec 23, 2024 | 3-1-0 | 3-0-1 | 3-3-4 |
| Dec 22, 2024 | 9-6-4 | 3-0-9 | 7-2-0 |
| Dec 21, 2024 | 3-6-7 | 6-4-0 | 6-4-6 |
| Dec 20, 2024 | 7-4-8 | 7-3-0 | 1-6-5 |
| Dec 19, 2024 | 0-8-5 | 8-8-0 | 3-2-3 |
| Dec 18, 2024 | 7-7-6 | 4-0-5 | 2-1-4 |
| Dec 17, 2024 | 0-0-8 | 9-3-3 | 7-3-7 |
| Dec 16, 2024 | 5-9-9 | 1-9-8 | 8-3-9 |
| Dec 15, 2024 | 7-3-0 | 9-1-1 | 4-8-8 |
| Dec 14, 2024 | 4-4-0 | 3-3-9 | 9-8-0 |
| Dec 13, 2024 | 0-0-1 | 7-3-7 | 2-3-0 |
| Dec 12, 2024 | 0-6-4 | 4-0-3 | 0-5-3 |
| Dec 11, 2024 | 4-6-7 | 5-1-7 | 4-2-5 |
| Dec 10, 2024 | 2-2-9 | 0-2-3 | 9-9-8 |
| Dec 9, 2024 | 7-5-2 | 9-8-7 | 3-9-1 |
| Dec 8, 2024 | 0-4-0 | 7-3-1 | 3-6-4 |
| Dec 7, 2024 | 6-1-9 | 7-3-6 | 1-9-7 |
| Dec 6, 2024 | 5-1-4 | 6-2-3 | 0-5-0 |
| Dec 5, 2024 | 4-3-1 | 0-8-8 | 5-7-4 |
| Dec 4, 2024 | 4-3-9 | 4-1-2 | 9-6-5 |
| Dec 3, 2024 | 1-7-9 | 0-6-9 | 0-4-7 |
| Dec 2, 2024 | 9-0-7 | 3-1-9 | 1-7-2 |
| Dec 1, 2024 | 2-9-7 | 5-4-4 | 6-1-6 |
| Nov 30, 2024 | 3-8-3 | 3-8-9 | 4-8-6 |
| Nov 29, 2024 | 6-9-3 | 2-0-9 | 6-7-4 |
| Nov 28, 2024 | 4-5-0 | 6-0-6 | 5-8-3 |
| Nov 27, 2024 | 6-4-9 | 0-5-1 | 4-7-8 |
| Nov 26, 2024 | 3-0-5 | 9-1-0 | 9-1-7 |
| Nov 25, 2024 | 4-2-7 | 7-9-0 | 3-4-4 |
| Nov 24, 2024 | 8-4-0 | 9-1-6 | 6-1-9 |
| Nov 23, 2024 | 8-7-5 | 4-6-0 | 0-8-2 |
| Nov 22, 2024 | 6-9-6 | 6-1-4 | 1-2-6 |
| Nov 21, 2024 | 3-6-6 | 3-9-5 | 8-7-1 |
| Nov 20, 2024 | 7-9-2 | 0-7-7 | 0-3-4 |
| Nov 19, 2024 | 0-6-8 | 7-8-5 | 5-0-5 |
| Nov 18, 2024 | 0-5-2 | 8-9-6 | 6-2-8 |
| Nov 17, 2024 | 7-0-1 | 3-3-5 | 9-4-3 |
| Nov 16, 2024 | 2-7-8 | 5-6-2 | 2-9-5 |
| Nov 15, 2024 | 9-2-1 | 1-8-3 | 3-3-9 |
| Nov 14, 2024 | 8-1-7 | 1-0-4 | 9-3-6 |
| Nov 13, 2024 | 2-2-6 | 9-5-0 | 3-7-1 |
| Nov 12, 2024 | 7-8-9 | 0-9-9 | 0-3-2 |
| Nov 11, 2024 | 2-6-0 | 1-9-7 | 6-4-3 |
| Nov 10, 2024 | 5-5-7 | 4-6-4 | 2-6-6 |
| Nov 9, 2024 | 7-7-1 | 0-2-6 | 6-5-2 |
| Nov 8, 2024 | 4-6-5 | 9-5-4 | 8-9-4 |
| Nov 7, 2024 | 7-4-2 | 7-6-1 | 9-0-4 |
| Nov 6, 2024 | 9-6-8 | 2-7-5 | 2-6-6 |
| Nov 5, 2024 | 1-4-6 | 5-1-8 | 7-2-1 |
| Nov 4, 2024 | 6-5-3 | 5-2-4 | 1-6-5 |
| Nov 3, 2024 | 5-2-7 | 5-4-2 | 9-3-0 |
| Nov 2, 2024 | 0-7-7 | 5-5-6 | 2-1-9 |
| Nov 1, 2024 | 2-6-3 | 6-8-8 | 7-8-6 |
| Oct 31, 2024 | 1-2-4 | 3-6-6 | 9-7-4 |
| Oct 30, 2024 | 2-8-2 | 1-8-6 | 3-0-8 |
| Oct 29, 2024 | 8-5-5 | 5-0-6 | 6-6-8 |
| Oct 28, 2024 | 0-3-0 | 1-4-1 | 4-9-5 |
| Oct 27, 2024 | 3-1-2 | 8-7-6 | 4-7-0 |
| Oct 26, 2024 | 6-6-5 | 4-9-2 | 4-4-7 |
| Oct 25, 2024 | 7-6-9 | 0-4-2 | 6-3-2 |
| Oct 24, 2024 | 9-5-4 | 0-3-6 | 8-7-4 |
| Oct 23, 2024 | 8-2-6 | 3-4-2 | 8-0-4 |
| Oct 22, 2024 | 8-7-4 | 6-7-0 | 2-2-9 |
| Oct 21, 2024 | 9-9-6 | 6-8-7 | 6-5-3 |
| Oct 20, 2024 | 6-6-4 | 5-7-9 | 3-4-9 |
| Oct 19, 2024 | 9-9-8 | 2-9-0 | 0-9-3 |
| Oct 18, 2024 | 5-9-8 | 1-0-9 | 8-1-2 |
| Oct 17, 2024 | 0-7-7 | 4-4-6 | 0-3-2 |
| Oct 16, 2024 | 9-7-3 | 8-2-1 | 7-3-9 |
| Oct 15, 2024 | 0-0-4 | 8-3-8 | 7-0-1 |
| Oct 14, 2024 | 2-7-8 | 2-7-1 | 1-5-9 |
| Oct 13, 2024 | 7-3-8 | 4-5-0 | 4-4-3 |
| Oct 12, 2024 | 4-1-7 | 7-7-4 | 6-7-1 |
| Oct 11, 2024 | 9-7-5 | 0-0-6 | 5-3-3 |
| Oct 10, 2024 | 9-7-2 | 8-3-4 | 3-1-0 |
| Oct 9, 2024 | 3-4-8 | 2-0-9 | 7-3-4 |
| Oct 8, 2024 | 6-2-7 | 7-1-1 | 6-6-6 |
| Oct 7, 2024 | 1-4-6 | 3-8-8 | 2-6-7 |
| Oct 6, 2024 | 5-0-2 | 1-8-0 | 2-5-1 |
| Oct 5, 2024 | 7-0-0 | 7-2-8 | 2-8-3 |
| Oct 4, 2024 | 6-0-8 | 6-6-9 | 8-3-2 |
| Oct 3, 2024 | 5-2-7 | 0-5-6 | 3-0-8 |
| Oct 2, 2024 | 8-1-2 | 7-7-8 | 2-6-6 |
| Oct 1, 2024 | 9-3-4 | 8-3-1 | 8-2-0 |
| Sep 30, 2024 | 3-7-1 | 7-7-2 | 3-0-1 |
| Sep 29, 2024 | 3-1-1 | 0-8-6 | 7-5-1 |
| Sep 28, 2024 | 3-2-2 | 5-5-6 | 2-4-0 |
| Sep 27, 2024 | 4-5-7 | 7-0-3 | 7-0-3 |
| Sep 26, 2024 | 1-3-9 | 1-3-0 | 2-2-9 |
| Sep 25, 2024 | 1-2-2 | 4-1-5 | 2-2-3 |
| Sep 24, 2024 | 7-6-9 | 3-2-8 | 3-4-7 |
| Sep 23, 2024 | 8-7-7 | 3-4-2 | 6-1-5 |
| Sep 22, 2024 | 5-0-2 | 4-0-2 | 7-5-3 |
| Sep 21, 2024 | 6-8-4 | 9-0-5 | 9-2-4 |
| Sep 20, 2024 | 9-2-9 | 1-9-8 | 2-7-5 |
| Sep 19, 2024 | 1-6-2 | 8-2-0 | 2-1-3 |
| Sep 18, 2024 | 4-9-5 | 2-9-3 | 0-6-4 |
| Sep 17, 2024 | 3-1-6 | 1-4-8 | 4-0-0 |
| Sep 16, 2024 | 2-2-5 | 3-0-8 | 4-4-2 |
| Sep 15, 2024 | 9-3-2 | 7-6-7 | 1-1-8 |
| Sep 14, 2024 | 1-2-9 | 9-9-8 | 7-3-2 |
| Sep 13, 2024 | 6-6-1 | 8-3-2 | 2-6-3 |
| Sep 12, 2024 | 5-1-3 | 3-5-2 | 0-1-4 |
| Sep 11, 2024 | 4-4-6 | 6-1-3 | 6-2-9 |
| Sep 10, 2024 | 5-1-6 | 4-9-0 | 9-4-9 |
| Sep 9, 2024 | 1-8-5 | 5-6-6 | 9-3-3 |
| Sep 8, 2024 | 6-4-1 | 5-1-0 | 5-4-5 |
| Sep 7, 2024 | 7-8-4 | 5-3-7 | 6-5-5 |
| Sep 6, 2024 | 4-9-2 | 5-3-4 | 9-1-1 |
| Sep 5, 2024 | 4-9-4 | 9-3-6 | 7-5-1 |
| Sep 4, 2024 | 2-4-2 | 0-8-5 | 0-1-7 |
| Sep 3, 2024 | 3-8-9 | 0-1-9 | 1-9-1 |
| Sep 2, 2024 | 3-0-4 | 7-4-9 | 6-7-1 |
| Sep 1, 2024 | 8-4-1 | 0-6-6 | 7-5-8 |
| Aug 31, 2024 | 8-6-2 | 1-6-0 | 9-6-8 |
| Aug 30, 2024 | 0-1-4 | 7-3-7 | 1-2-6 |
| Aug 29, 2024 | 2-4-2 | 4-4-4 | 7-5-7 |
| Aug 28, 2024 | 5-6-0 | 9-6-3 | 9-0-1 |
| Aug 27, 2024 | 1-1-0 | 5-4-3 | 3-7-5 |
| Aug 26, 2024 | 1-8-8 | 2-4-0 | 7-4-2 |
| Aug 25, 2024 | 3-0-1 | 1-4-0 | 9-7-4 |
| Aug 24, 2024 | 2-8-1 | 5-0-7 | 5-7-9 |
| Aug 23, 2024 | 0-1-3 | 7-7-3 | 2-3-1 |
| Aug 22, 2024 | 1-7-7 | 7-4-6 | 7-0-2 |
| Aug 21, 2024 | 8-0-9 | 2-9-2 | 7-3-9 |
| Aug 20, 2024 | 9-6-9 | 4-4-4 | 8-9-9 |
| Aug 19, 2024 | 4-7-1 | 6-9-6 | 4-0-8 |
| Aug 18, 2024 | 6-1-5 | 7-1-6 | 0-2-8 |
| Aug 17, 2024 | 3-1-4 | 9-9-0 | 2-0-1 |
| Aug 16, 2024 | 8-9-6 | 7-7-3 | 3-3-1 |
| Aug 15, 2024 | 5-2-5 | 1-3-3 | 3-8-8 |
| Aug 14, 2024 | 3-5-6 | 3-5-5 | 9-2-2 |
| Aug 13, 2024 | 6-1-2 | 9-0-9 | 2-3-5 |
| Aug 12, 2024 | 8-0-3 | 3-6-7 | 8-4-8 |
| Aug 11, 2024 | 1-5-9 | 5-7-4 | 8-3-1 |
| Aug 10, 2024 | 0-8-7 | 4-0-7 | 9-3-0 |
| Aug 9, 2024 | 2-7-6 | 1-6-6 | 0-9-5 |
| Aug 8, 2024 | 2-4-8 | 9-5-8 | 5-5-6 |
| Aug 7, 2024 | 7-3-8 | 8-6-5 | 4-3-5 |
| Aug 6, 2024 | 9-7-7 | 4-8-3 | 7-3-5 |
| Aug 5, 2024 | 0-7-5 | 7-4-0 | 8-2-7 |
| Aug 4, 2024 | 3-3-4 | 5-6-1 | 8-8-1 |
| Aug 3, 2024 | 2-7-3 | 0-8-8 | 9-2-4 |
| Aug 2, 2024 | 7-7-7 | 3-8-7 | 9-7-2 |
| Aug 1, 2024 | 3-0-7 | 8-9-4 | 3-9-0 |
| July 31, 2024 | 6-3-1 | 4-2-2 | 4-2-2 |
| July 30, 2024 | 5-6-4 | 6-8-1 | 4-3-1 |
| July 29, 2024 | 0-4-4 | 9-8-6 | 5-7-1 |
| July 28, 2024 | 7-9-6 | 6-0-3 | 1-2-0 |
| July 27, 2024 | 4-9-7 | 5-7-1 | 8-5-9 |
| July 26, 2024 | 8-5-1 | 5-6-9 | 8-9-6 |
| July 25, 2024 | 1-6-0 | 0-6-7 | 0-0-4 |
| July 24, 2024 | 1-4-2 | 4-5-7 | 6-7-9 |
| July 23, 2024 | 9-4-0 | 6-4-6 | 9-0-6 |
| July 22, 2024 | 5-5-5 | 8-6-3 | 3-1-5 |
| July 21, 2024 | 6-2-8 | 4-9-9 | 3-2-7 |
| July 20, 2024 | 2-0-7 | 4-0-2 | 9-4-6 |
| July 19, 2024 | 4-4-8 | 0-2-9 | 0-7-9 |
| July 18, 2024 | 0-8-2 | 0-2-9 | 6-5-0 |
| July 17, 2024 | 4-1-5 | 7-7-3 | 4-0-4 |
| July 16, 2024 | 7-8-1 | 8-5-6 | 8-5-0 |
| July 15, 2024 | 2-6-2 | 3-2-6 | 4-7-4 |
| July 14, 2024 | 8-9-7 | 8-7-2 | 7-3-6 |
| July 13, 2024 | 1-9-4 | 0-8-6 | 4-0-9 |
| July 12, 2024 | 8-8-0 | 6-9-2 | 7-5-8 |
| July 11, 2024 | 8-9-9 | 5-4-3 | 9-4-2 |
| July 10, 2024 | 8-4-7 | 7-7-0 | 6-1-6 |
| July 9, 2024 | 6-0-4 | 6-4-8 | 3-8-9 |
| July 8, 2024 | 5-2-7 | 7-3-4 | 8-0-3 |
| July 7, 2024 | 0-2-8 | 8-6-0 | 3-2-6 |
| July 6, 2024 | 7-5-5 | 3-0-1 | 7-3-4 |
| July 5, 2024 | 9-0-9 | 2-9-5 | 2-5-9 |
| July 4, 2024 | 7-5-0 | 2-3-8 | 8-0-8 |
| July 3, 2024 | 3-9-9 | 4-2-4 | 3-5-3 |
| July 2, 2024 | 3-5-1 | 5-6-7 | 1-7-7 |
| July 1, 2024 | 5-0-8 | 2-5-5 | 9-6-4 |
| June 30, 2024 | 1-1-0 | 0-6-0 | 3-6-1 |
| June 29, 2024 | 1-8-9 | 2-0-1 | 2-8-7 |
| June 28, 2024 | 8-0-4 | 5-9-6 | 2-2-0 |
| June 27, 2024 | 7-2-8 | 1-0-8 | 7-4-0 |
| June 26, 2024 | 6-8-6 | 3-2-4 | 6-6-2 |
| June 25, 2024 | 2-2-5 | 8-5-9 | 5-9-8 |
| June 24, 2024 | 7-4-6 | 3-2-1 | 3-7-9 |
| June 23, 2024 | 3-1-3 | 9-2-5 | 2-0-7 |
| June 22, 2024 | 1-8-3 | 7-9-6 | 4-6-7 |
| June 21, 2024 | 4-6-1 | 5-8-1 | 2-0-7 |
| June 20, 2024 | 7-0-3 | 1-3-4 | 7-4-1 |
| June 19, 2024 | 9-3-1 | 8-0-2 | 8-7-6 |
| June 18, 2024 | 1-9-3 | 6-8-8 | 1-9-8 |
| June 17, 2024 | 0-1-7 | 7-3-7 | 0-4-7 |
| June 16, 2024 | 8-0-8 | 5-8-9 | 2-0-5 |
| June 15, 2024 | 4-2-4 | 0-3-6 | 9-3-2 |
| June 14, 2024 | 2-1-8 | 1-7-6 | 4-4-9 |
| June 13, 2024 | 9-2-1 | 6-5-7 | 0-7-1 |
| June 12, 2024 | 8-3-7 | 7-6-0 | 3-3-2 |
| June 11, 2024 | 4-6-2 | 7-8-6 | 4-5-0 |
| June 10, 2024 | 4-2-6 | 6-9-1 | 9-3-1 |
| June 9, 2024 | 5-7-4 | 9-1-7 | 1-0-8 |
| June 8, 2024 | 5-1-0 | 8-5-6 | 7-0-9 |
| June 7, 2024 | 3-2-0 | 8-6-0 | 2-7-4 |
| June 6, 2024 | 5-1-4 | 0-1-0 | 0-7-6 |
| June 5, 2024 | 9-6-5 | 8-0-0 | 7-8-7 |
| June 4, 2024 | 4-7-2 | 0-3-0 | 8-8-3 |
| June 3, 2024 | 5-8-5 | 5-2-0 | 7-2-5 |
| June 2, 2024 | 2-3-0 | 5-8-5 | 8-5-7 |
| June 1, 2024 | 7-1-1 | 0-3-5 | 2-8-4 |
| May 31, 2024 | 1-3-7 | 2-5-4 | 6-6-6 |
| May 30, 2024 | 4-7-5 | 9-7-8 | 4-2-4 |
| May 29, 2024 | 9-0-8 | 2-1-1 | 7-9-3 |
| May 28, 2024 | 9-7-3 | 9-4-4 | 5-9-5 |
| May 27, 2024 | 3-7-9 | 9-6-8 | 3-5-5 |
| May 26, 2024 | 4-1-9 | 9-9-9 | 7-3-5 |
| May 25, 2024 | 3-3-0 | 5-2-4 | 1-2-7 |
| May 24, 2024 | 4-0-4 | 2-1-4 | 1-6-4 |
| May 23, 2024 | 2-6-5 | 4-2-1 | 2-0-9 |
| May 22, 2024 | 9-0-1 | 2-0-0 | 7-1-1 |
| May 21, 2024 | 6-4-9 | 6-3-8 | 8-1-9 |
| May 20, 2024 | 2-9-1 | 3-0-2 | 4-2-1 |
| May 19, 2024 | 6-6-6 | 0-8-3 | 3-2-7 |
| May 18, 2024 | 5-1-5 | 0-3-9 | 0-5-2 |
| May 17, 2024 | 1-3-0 | 3-1-9 | 5-6-4 |
| May 16, 2024 | 1-5-9 | 1-9-4 | 9-6-3 |
| May 15, 2024 | 1-4-7 | 4-7-0 | 1-1-1 |
| May 14, 2024 | 9-8-7 | 9-8-8 | 1-9-2 |
| May 13, 2024 | 3-5-4 | 0-3-6 | 6-4-5 |
| May 12, 2024 | 8-9-5 | 6-8-5 | 0-3-7 |
| May 11, 2024 | 1-6-9 | 7-9-7 | 7-2-9 |
| May 10, 2024 | 2-8-9 | 7-7-3 | 0-8-3 |
| May 9, 2024 | 2-3-7 | 0-8-6 | 7-4-1 |
| May 8, 2024 | 3-2-0 | 2-2-9 | 8-7-3 |
| May 7, 2024 | 8-4-6 | 0-3-4 | 4-2-5 |
| May 6, 2024 | 1-5-6 | 3-6-0 | 0-1-3 |
| May 5, 2024 | 9-6-7 | 2-1-6 | 0-5-4 |
| May 4, 2024 | 6-9-0 | 1-5-2 | 6-1-7 |
| May 3, 2024 | 0-2-1 | 3-3-1 | 6-0-6 |
| May 2, 2024 | 6-0-1 | 6-6-0 | 4-8-2 |
| May 1, 2024 | 9-8-4 | 2-6-5 | 0-7-5 |
| April 30, 2024 | 4-1-8 | 7-6-4 | 3-2-3 |
| April 29, 2024 | 8-5-4 | 7-5-4 | 7-1-1 |
| April 28, 2024 | 4-6-3 | 2-3-6 | 8-5-7 |
| April 27, 2024 | 2-3-6 | 6-3-8 | 6-0-7 |
| April 26, 2024 | 3-2-0 | 2-3-6 | 9-3-9 |
| April 25, 2024 | 0-6-8 | 2-8-1 | 8-5-1 |
| April 24, 2024 | 9-8-3 | 9-3-2 | 7-4-9 |
| April 23, 2024 | 4-0-4 | 2-0-8 | 8-4-4 |
| April 22, 2024 | 6-3-3 | 0-8-5 | 2-2-4 |
| April 21, 2024 | 1-2-2 | 8-7-3 | 6-1-6 |
| April 20, 2024 | 5-9-7 | 1-4-2 | 0-2-7 |
| April 19, 2024 | 8-8-2 | 7-4-1 | 1-1-5 |
| April 18, 2024 | 5-9-8 | 7-7-7 | 5-2-8 |
| April 17, 2024 | 0-8-2 | 5-7-4 | 2-5-0 |
| April 16, 2024 | 3-8-1 | 1-2-7 | 4-4-0 |
| April 15, 2024 | 3-2-4 | 9-3-7 | 4-0-3 |
| April 14, 2024 | 4-1-2 | 6-6-0 | 9-4-0 |
| April 13, 2024 | 6-3-3 | 8-6-5 | 4-8-1 |
| April 12, 2024 | 6-9-0 | 9-4-8 | 7-5-6 |
| April 11, 2024 | 6-5-9 | 0-1-6 | 4-2-1 |
| April 10, 2024 | 6-9-9 | 6-0-7 | 5-9-2 |
| April 9, 2024 | 8-0-6 | 5-0-2 | 2-9-6 |
| April 8, 2024 | 5-5-8 | 1-7-3 | 7-5-6 |
| April 7, 2024 | 7-2-4 | 0-4-5 | 1-4-3 |
| April 6, 2024 | 4-9-6 | 4-8-0 | 3-4-1 |
| April 5, 2024 | 0-9-8 | 9-3-1 | 6-0-4 |
| April 4, 2024 | 3-8-6 | 5-5-8 | 1-8-0 |
| April 3, 2024 | 1-8-6 | 4-8-5 | 4-5-4 |
| April 2, 2024 | 3-4-3 | 2-1-3 | 4-2-5 |
| April 1, 2024 | 8-0-3 | 5-5-5 | 1-3-8 |
| March 27, 2024 | 3-0-7 | 5-8-6 | 3-0-2 |
| March 26, 2024 | 6-0-2 | 1-5-7 | 5-0-5 |
| March 25, 2024 | 8-4-7 | 1-2-6 | 8-7-2 |
| March 24, 2024 | 5-2-6 | 0-9-2 | 7-4-0 |
| March 23, 2024 | 4-5-1 | 0-1-3 | 6-8-1 |
| March 22, 2024 | 4-3-8 | 3-0-8 | 7-9-6 |
| March 21, 2024 | 3-8-5 | 9-1-9 | 0-5-7 |
| March 20, 2024 | 6-9-8 | 8-0-7 | 4-2-7 |
| March 19, 2024 | 6-8-5 | 0-5-1 | 2-7-1 |
| March 18, 2024 | 3-9-7 | 4-1-1 | 3-7-9 |
| March 17, 2024 | 3-3-2 | 0-4-4 | 0-4-2 |
| March 16, 2024 | 5-9-8 | 9-1-5 | 4-3-9 |
| March 15, 2024 | 1-1-6 | 4-9-2 | 2-9-5 |
| March 14, 2024 | 7-3-4 | 0-6-4 | 4-2-2 |
| March 13, 2024 | 2-5-1 | 4-9-6 | 9-0-9 |
| March 12, 2024 | 6-6-6 | 4-3-8 | 2-8-9 |
| March 11, 2024 | 1-2-6 | 9-6-3 | 8-8-2 |
| March 10, 2024 | 8-8-8 | 4-6-7 | 2-2-1 |
| March 9, 2024 | 9-1-4 | 1-2-8 | 5-6-4 |
| March 8, 2024 | 0-9-2 | 7-7-6 | 0-0-3 |
| March 7, 2024 | 4-8-9 | 7-3-7 | 3-6-5 |
| March 6, 2024 | 8-3-2 | 8-2-1 | 4-1-1 |
| March 5, 2024 | 9-0-2 | 8-6-6 | 6-7-1 |
| March 4, 2024 | 8-3-4 | 8-3-9 | 4-0-5 |
| March 3, 2024 | 0-8-2 | 5-9-3 | 9-6-8 |
| March 2, 2024 | 2-3-3 | 2-1-4 | 5-8-8 |
| March 1, 2024 | 2-8-3 | 4-4-5 | 8-7-0 |
| Feb 29, 2024 | 3-8-2 | 8-8-4 | 4-8-7 |
| Feb 28, 2024 | 7-3-5 | 2-2-7 | 8-6-5 |
| Feb 27, 2024 | 0-9-7 | 2-9-1 | 3-6-0 |
| Feb 26, 2024 | 0-1-9 | 6-2-5 | 8-9-4 |
| Feb 25, 2024 | 7-7-7 | 6-8-3 | 6-0-9 |
| Feb 24, 2024 | 2-6-7 | 0-4-5 | 3-4-3 |
| Feb 23, 2024 | 9-1-2 | 1-1-9 | 3-5-7 |
| Feb 22, 2024 | 3-2-2 | 6-2-7 | 9-7-3 |
| Feb 21, 2024 | 3-2-2 | 7-1-3 | 9-4-9 |
| Feb 20, 2024 | 7-2-9 | 8-2-9 | 5-1-5 |
| Feb 19, 2024 | 3-8-9 | 4-9-4 | 2-5-6 |
| Feb 18, 2024 | 5-8-2 | 1-0-3 | 2-4-5 |
| Feb 17, 2024 | 4-9-6 | 6-1-8 | 1-7-8 |
| Feb 16, 2024 | 5-5-5 | 4-6-8 | 8-7-0 |
| Feb 15, 2024 | 7-1-7 | 2-9-9 | 1-9-2 |
| Feb 14, 2024 | 3-6-1 | 0-7-7 | 2-3-0 |
| Feb 13, 2024 | 4-1-4 | 5-9-5 | 2-9-1 |
| Feb 12, 2024 | 3-7-1 | 6-1-9 | 4-5-1 |
| Feb 11, 2024 | 3-7-7 | 5-7-8 | 9-7-3 |
| Feb 10, 2024 | 5-7-2 | 4-5-1 | 4-3-9 |
| Feb 9, 2024 | 4-9-9 | 2-0-4 | 8-0-5 |
| Feb 8, 2024 | 3-0-1 | 3-8-9 | 6-0-2 |
| Feb 7, 2024 | 0-2-0 | 1-0-3 | 7-5-3 |
| Feb 6, 2024 | 3-5-6 | 4-8-8 | 6-7-5 |
| Feb 5, 2024 | 1-9-6 | 2-8-5 | 2-7-5 |
| Feb 4, 2024 | 0-7-0 | 2-3-0 | 0-4-8 |
| Feb 3, 2024 | 8-5-1 | 3-7-2 | 0-1-3 |
| Feb 2, 2024 | 5-1-9 | 4-3-6 | 9-8-4 |
| Feb 1, 2024 | 9-0-4 | 2-9-7 | 4-8-7 |
| Jan 31, 2024 | 0-3-2 | 6-4-0 | 0-8-2 |
| Jan 30, 2024 | 9-5-2 | 8-5-7 | 6-7-1 |
| Jan 29, 2024 | 8-1-0 | 4-0-6 | 2-2-4 |
| Jan 28, 2024 | 9-5-4 | 6-9-8 | 4-5-8 |
| Jan 27, 2024 | 3-2-6 | 7-6-6 | 2-5-7 |
| Jan 26, 2024 | 3-3-2 | 9-6-0 | 4-0-2 |
| Jan 25, 2024 | 8-5-2 | 5-0-0 | 0-6-7 |
| Jan 24, 2024 | 4-5-7 | 2-2-6 | 0-2-5 |
| Jan 23, 2024 | 6-1-3 | 6-6-0 | 4-4-1 |
| Jan 22, 2024 | 6-1-5 | 4-2-3 | 5-5-6 |
| Jan 21, 2024 | 2-2-7 | 7-2-3 | 1-7-3 |
| Jan 20, 2024 | 8-2-6 | 5-0-6 | 3-7-4 |
| Jan 19, 2024 | 5-4-5 | 5-0-5 | 4-7-4 |
| Jan 18, 2024 | 8-4-0 | 5-1-7 | 9-1-5 |
| Jan 17, 2024 | 5-7-1 | 7-7-0 | 1-2-9 |
| Jan 16, 2024 | 3-1-7 | 4-0-8 | 5-8-4 |
| Jan 15, 2024 | 8-4-9 | 9-7-7 | 1-3-8 |
| Jan 14, 2024 | 5-5-0 | 8-6-9 | 3-1-0 |
| Jan 13, 2024 | 9-4-7 | 1-3-2 | 0-2-4 |
| Jan 12, 2024 | 4-4-7 | 4-3-7 | 2-4-1 |
| Jan 11, 2024 | 0-7-3 | 5-2-1 | 9-9-1 |
| Jan 10, 2024 | 1-9-8 | 0-4-0 | 8-1-0 |
| Jan 9, 2024 | 9-5-7 | 3-0-5 | 4-1-5 |
| Jan 8, 2024 | 0-2-4 | 7-3-4 | 5-3-5 |
| Jan 7, 2024 | 5-3-3 | 7-2-1 | 9-1-5 |
| Jan 6, 2024 | 4-1-3 | 9-5-1 | 9-9-7 |
| Jan 5, 2024 | 6-0-4 | 5-7-6 | 1-2-3 |
| Jan 4, 2024 | 8-6-6 | 8-2-1 | 1-4-3 |
| Jan 3, 2024 | 2-1-4 | 5-9-3 | 0-3-0 |
| Jan 2, 2024 | 5-5-2 | 4-8-2 | 5-4-7 |
Why Check The Swertres Result History 2024?
We’ve spoken with several Swertres players, and many of them say they regularly review past results—like the Swertres result history for 2024 featured on this page—as a reference for future draws.
For some players, analyzing previous results helps them look for possible patterns or trends. They use this information as an added reference when forming their Swertres betting strategy. Reviewing specific dates can also give them ideas on what numbers to consider for upcoming draws.
This practice is often associated with the term Swertres Hearing, which refers to making assumptions or predictions based on past results.
PCSO Reminders For Swertres Players
If you are checking the Swertres result history, it helps to review a few simple reminders before placing your bet. These are basic rules and practical guidelines shared by PCSO to help players avoid common mistakes.
Important reminders to keep in mind
- 18+ only: You must be 18 years old or older to buy lotto tickets and participate.
- Daily draw times: Swertres draws are held three times daily — 2:00 PM, 5:00 PM, and 9:00 PM.
- Check official sources: Always verify results from official channels to avoid misinformation.
- Ticket price: A Swertres ticket costs ₱12 per combination, inclusive of Documentary Stamp Tax.
- Verify your ticket: Before leaving the outlet, confirm that your numbers, draw date, and play type are printed correctly.
- Special announcements: If draws are suspended due to holidays or special occasions, official announcements are released in advance.
Treat your ticket like a receipt. Before walking away, double-check the details to make sure everything is accurate.
Other Year Swertres Results History
Some of you might be interested in checking other years of Swertres result history, so we decided to include them below. We made it simple — just click the specific year button.
Disclaimer
