If you’re looking for the Swertres result history or the previous draw results of 3D Lotto, then you’ve come to the right website. This site is dedicated to publishing information about Swertres results and guides, so we have everything you might need regarding the lottery game Swertres.
But before we discuss the Swertres result history, let us share some reasons you may not have realized about why Swertres players continue to check past draw results.
Reasons To Check Swertres Result History
If you’re wondering why the Swertres result history is important to many players, read on to discover why. You might find that you agree with each point, so feel free to let us know in the comments if you do!
1. Pattern Analysis
If you are an avid 3d lotto player, you know that some of the 3d result history will show you patterns that might be a good help in identifying trends that would be useful for your future bets.
2. Statistical Study
Checking the swertres result summary will give you the chance to study the odds and probabilities associated with different number combinations. You can compare the past 3d results and see what 3d combinations win the most and which ones fall on the losing side. You might be amazed that some number combinations are more likely to win than the others.
3. Record Keeping
For anyone who has been a long time swertres player, keeping track of the swertres result history will help you track your own betting history. Are you winning or you just keep on losing your bets?
4. Claiming Your Unclaimed Prize
While it is unusual for players to delay in claiming their winning prize, some might fall into this scenario. For players residing in a far flung barangay without access to electricity and internet, this situation is not impossible to happen.
By checking the swertres result history, one can still enjoy the prize because as long as the winning ticket is intact and preserved without alteration, prize can still be claimed within 1 year from the draw date.
Swertres Results History Year 2024
We have all the Swertres past draw results on this page, arranged by month to help you easily find specific draw results for particular dates. Check the tables below:
January 2024
DATE: | 2PM | 5PM | 9PM |
01-01-24 | NO DRAW | NO DRAW | NO DRAW |
01-02-24 | 5-5-2 | 4-8-2 | 5-4-7 |
01-03-24 | 2-1-4 | 5-9-3 | 0-3-0 |
01-04-24 | 8-6-6 | 8-2-1 | 1-4-3 |
01-05-24 | 6-0-4 | 5-7-6 | 1-2-3 |
01-06-24 | 4-1-3 | 9-5-1 | 9-9-7 |
01-07-24 | 5-3-3 | 7-2-1 | 9-1-5 |
01-08-24 | 0-2-4 | 7-3-4 | 5-3-5 |
01-09-24 | 9-5-7 | 3-0-5 | 4-1-5 |
01-10-24 | 1-9-8 | 0-4-0 | 8-1-0 |
01-11-24 | 0-7-3 | 5-2-1 | 9-9-1 |
01-12-24 | 4-4-7 | 4-3-7 | 2-4-1 |
01-13-24 | 9-4-7 | 1-3-2 | 0-2-4 |
01-14-24 | 5-5-0 | 8-6-9 | 3-1-0 |
01-15-24 | 8-4-9 | 9-7-7 | 1-3-8 |
01-16-24 | 3-1-7 | 4-0-8 | 5-8-4 |
01-17-24 | 5-7-1 | 7-7-0 | 1-2-9 |
01-18-24 | 8-4-0 | 5-1-7 | 9-1-5 |
01-19-24 | 5-4-5 | 5-0-5 | 4-7-4 |
01-20-24 | 8-2-6 | 5-0-6 | 3-7-4 |
01-21-24 | 2-2-7 | 7-2-3 | 1-7-3 |
01-22-24 | 6-1-5 | 4-2-3 | 5-5-6 |
01-23-24 | 6-1-3 | 6-6-0 | 4-4-1 |
01-24-24 | 4-5-7 | 2-2-6 | 0-2-5 |
01-25-24 | 8-5-2 | 5-0-0 | 0-6-7 |
01-26-24 | 3-3-2 | 9-6-0 | 4-0-2 |
01-27-24 | 3-2-6 | 7-6-6 | 2-5-7 |
01-28-24 | 9-5-4 | 6-9-8 | 4-5-8 |
01-29-24 | 8-1-0 | 4-0-6 | 2-2-4 |
01-30-24 | 9-5-2 | 8-5-7 | 6-7-1 |
01-31-24 | 0-3-2 | 6-4-0 | 0-8-2 |
February 2024
DATE: | 2PM | 5PM | 9PM |
02-01-24 | 9-0-4 | 2-9-7 | 4-8-7 |
02-02-24 | 5-1-9 | 4-3-6 | 9-8-4 |
02-03-24 | 8-5-1 | 3-7-2 | 0-1-3 |
02-04-24 | 0-7-0 | 2-3-0 | 0-4-8 |
02-05-24 | 1-9-6 | 2-8-5 | 2-7-5 |
02-06-24 | 3-5-6 | 4-8-8 | 6-7-5 |
02-07-24 | 0-2-0 | 1-0-3 | 7-5-3 |
02-08-24 | 3-0-1 | 3-8-9 | 6-0-2 |
02-09-24 | 4-9-9 | 2-0-4 | 8-0-5 |
02-10-24 | 5-7-2 | 4-5-1 | 4-3-9 |
02-11-24 | 3-7-7 | 5-7-8 | 9-7-3 |
02-12-24 | 3-7-1 | 6-1-9 | 4-5-1 |
02-13-24 | 4-1-4 | 5-9-5 | 2-9-1 |
02-14-24 | 3-6-1 | 0-7-7 | 2-3-0 |
02-15-24 | 7-1-7 | 2-9-9 | 1-9-2 |
02-16-24 | 5-5-5 | 4-6-8 | 8-7-0 |
02-17-24 | 4-9-6 | 6-1-8 | 1-7-8 |
02-18-24 | 5-8-2 | 1-0-3 | 2-4-5 |
02-19-24 | 3-8-9 | 4-9-4 | 2-5-6 |
02-20-24 | 7-2-9 | 8-2-9 | 5-1-5 |
02-21-24 | 3-2-2 | 7-1-3 | 9-4-9 |
02-22-24 | 3-2-2 | 6-2-7 | 9-7-3 |
02-23-24 | 9-1-2 | 1-1-9 | 3-5-7 |
02-24-24 | 2-6-7 | 0-4-5 | 3-4-3 |
02-25-24 | 7-7-7 | 6-8-3 | 6-0-9 |
02-26-24 | 0-1-9 | 6-2-5 | 8-9-4 |
02-27-24 | 0-9-7 | 2-9-1 | 3-6-0 |
02-28-24 | 7-3-5 | 2-2-7 | 8-6-5 |
02-29-24 | 3-8-2 | 8-8-4 | 4-8-7 |
March 2024
DATE: | 2PM | 5PM | 9PM |
03-01-24 | 2-8-3 | 4-4-5 | 8-7-0 |
03-02-24 | 2-3-3 | 2-1-4 | 5-8-8 |
03-03-24 | 0-8-2 | 5-9-3 | 9-6-8 |
03-04-24 | 8-3-4 | 8-3-9 | 4-0-5 |
03-05-24 | 9-0-2 | 8-6-6 | 6-7-1 |
03-06-24 | 8-3-2 | 8-2-1 | 4-1-1 |
03-07-24 | 4-8-9 | 7-3-7 | 3-6-5 |
03-08-24 | 0-9-2 | 7-7-6 | 0-0-3 |
03-09-24 | 9-1-4 | 1-2-8 | 5-6-4 |
03-10-24 | 8-8-8 | 4-6-7 | 2-2-1 |
03-11-24 | 1-2-6 | 9-6-3 | 8-8-2 |
03-12-24 | 6-6-6 | 4-3-8 | 2-8-9 |
03-13-24 | 2-5-1 | 4-9-6 | 9-0-9 |
03-14-24 | 7-3-4 | 0-6-4 | 4-2-2 |
03-15-24 | 1-1-6 | 4-9-2 | 2-9-5 |
03-16-24 | 5-9-8 | 9-1-5 | 4-3-9 |
03-17-24 | 3-3-2 | 0-4-4 | 0-4-2 |
03-18-24 | 3-9-7 | 4-1-1 | 3-7-9 |
03-19-24 | 6-8-5 | 0-5-1 | 2-7-1 |
03-20-24 | 6-9-8 | 8-0-7 | 4-2-7 |
03-21-24 | 3-8-5 | 9-1-9 | 0-5-7 |
03-22-24 | 4-3-8 | 3-0-8 | 7-9-6 |
03-23-24 | 4-5-1 | 0-1-3 | 6-8-1 |
03-24-24 | 5-2-6 | 0-9-2 | 7-4-0 |
03-25-24 | 8-4-7 | 1-2-6 | 8-7-2 |
03-26-24 | 6-0-2 | 1-5-7 | 5-0-5 |
03-27-24 | 3-0-7 | 5-8-6 | 3-0-2 |
03-28-24 | NO DRAW | NO DRAW | NO DRAW |
03-29-24 | NO DRAW | NO DRAW | NO DRAW |
03-30-24 | NO DRAW | NO DRAW | NO DRAW |
03-31-24 | NO DRAW | NO DRAW | NO DRAW |
April 2024
DATE: | 2PM | 5PM | 9PM |
04-01-24 | 8-0-3 | 5-5-5 | 1-3-8 |
04-02-24 | 3-4-3 | 2-1-3 | 4-2-5 |
04-03-24 | 1-8-6 | 4-8-5 | 4-5-4 |
04-04-24 | 3-8-6 | 5-5-8 | 1-8-0 |
04-05-24 | 0-9-8 | 9-3-1 | 6-0-4 |
04-06-24 | 4-9-6 | 4-8-0 | 3-4-1 |
04-07-24 | 7-2-4 | 0-4-5 | 1-4-3 |
04-08-24 | 5-5-8 | 1-7-3 | 7-5-6 |
04-09-24 | 8-0-6 | 5-0-2 | 2-9-6 |
04-10-24 | 6-9-9 | 6-0-7 | 5-9-2 |
04-11-24 | 6-5-9 | 0-1-6 | 4-2-1 |
04-12-24 | 6-9-0 | 9-4-8 | 7-5-6 |
04-13-24 | 6-3-3 | 8-6-5 | 4-8-1 |
04-14-24 | 4-1-2 | 6-6-0 | 9-4-0 |
04-15-24 | 3-2-4 | 9-3-7 | 4-0-3 |
04-16-24 | 3-8-1 | 1-2-7 | 4-4-0 |
04-17-24 | 0-8-2 | 5-7-4 | 2-5-0 |
04-18-24 | 5-9-8 | 7-7-7 | 5-2-8 |
04-19-24 | 8-8-2 | 7-4-1 | 1-1-5 |
04-20-24 | 5-9-7 | 1-4-2 | 0-2-7 |
04-21-24 | 1-2-2 | 8-7-3 | 6-1-6 |
04-22-24 | 6-3-3 | 0-8-5 | 2-2-4 |
04-23-24 | 4-0-4 | 2-0-8 | 8-4-4 |
04-24-24 | 9-8-3 | 9-3-2 | 7-4-9 |
04-25-24 | 0-6-8 | 2-8-1 | 8-5-1 |
04-26-24 | 3-2-0 | 2-3-6 | 9-3-9 |
04-27-24 | 2-3-6 | 6-3-8 | 6-0-7 |
04-28-24 | 4-6-3 | 2-3-6 | 8-5-7 |
04-29-24 | 8-5-4 | 7-5-4 | 7-1-1 |
04-30-24 | 4-1-8 | 7-6-4 | 3-2-3 |
May 2024
DATE: | 2PM | 5PM | 9PM |
05-01-24 | 9-8-4 | 2-6-5 | 0-7-5 |
05-02-24 | 6-0-1 | 6-6-0 | 4-8-2 |
05-03-24 | 0-2-1 | 3-3-1 | 6-0-6 |
05-04-24 | 6-9-0 | 1-5-2 | 6-1-7 |
05-05-24 | 9-6-7 | 2-1-6 | 0-5-4 |
05-06-24 | 1-5-6 | 3-6-0 | 0-1-3 |
05-07-24 | 8-4-6 | 0-3-4 | 4-2-5 |
05-08-24 | 3-2-0 | 2-2-9 | 8-7-3 |
05-09-24 | 2-3-7 | 0-8-6 | 7-4-1 |
05-10-24 | 2-8-9 | 7-7-3 | 0-8-3 |
05-11-24 | 1-6-9 | 7-9-7 | 7-2-9 |
05-12-24 | 8-9-5 | 6-8-5 | 0-3-7 |
05-13-24 | 3-5-4 | 0-3-6 | 6-4-5 |
05-14-24 | 9-8-7 | 9-8-8 | 1-9-2 |
05-15-24 | 1-4-7 | 4-7-0 | 1-1-1 |
05-16-24 | 1-5-9 | 1-9-4 | 9-6-3 |
05-17-24 | 1-3-0 | 3-1-9 | 5-6-4 |
05-18-24 | 5-1-5 | 0-3-9 | 0-5-2 |
05-19-24 | 6-6-6 | 0-8-3 | 3-2-7 |
05-20-24 | 2-9-1 | 3-0-2 | 4-2-1 |
05-21-24 | 6-4-9 | 6-3-8 | 8-1-9 |
05-22-24 | 9-0-1 | 2-0-0 | 7-1-1 |
05-23-24 | 2-6-5 | 4-2-1 | 2-0-9 |
05-24-24 | 4-0-4 | 2-1-4 | 1-6-4 |
05-25-24 | 3-3-0 | 5-2-4 | 1-2-7 |
05-26-24 | 4-1-9 | 9-9-9 | 7-3-5 |
05-27-24 | 3-7-9 | 9-6-8 | 3-5-5 |
05-28-24 | 9-7-3 | 9-4-4 | 5-9-5 |
05-29-24 | 9-0-8 | 2-1-1 | 7-9-3 |
05-30-24 | 4-7-5 | 9-7-8 | 4-2-4 |
05-31-24 | 1-3-7 | 2-5-4 | 6-6-6 |
June 2024
DATE: | 2PM | 5PM | 9PM |
06-01-24 | 7-1-1 | 0-3-5 | 2-8-4 |
06-02-24 | 2-3-0 | 5-8-5 | 8-5-7 |
06-03-24 | 5-8-5 | 5-2-0 | 7-2-5 |
06-04-24 | 4-7-2 | 0-3-0 | 8-8-3 |
06-05-24 | 9-6-5 | 8-0-0 | 7-8-7 |
06-06-24 | 5-1-4 | 0-1-0 | 0-7-6 |
06-07-24 | 3-2-0 | 8-6-0 | 2-7-4 |
06-08-24 | 5-1-0 | 8-5-6 | 7-0-9 |
06-09-24 | 5-7-4 | 9-1-7 | 1-0-8 |
06-10-24 | 4-2-6 | 6-9-1 | 9-3-1 |
06-11-24 | 4-6-2 | 7-8-6 | 4-5-0 |
06-12-24 | 8-3-7 | 7-6-0 | 3-3-2 |
06-13-24 | 9-2-1 | 6-5-7 | 0-7-1 |
06-14-24 | 2-1-8 | 1-7-6 | 4-4-9 |
06-15-24 | 4-2-4 | 0-3-6 | 9-3-2 |
06-16-24 | 8-0-8 | 5-8-9 | 2-0-5 |
06-17-24 | 0-1-7 | 7-3-7 | 0-4-7 |
06-18-24 | 1-9-3 | 6-8-8 | 1-9-8 |
06-19-24 | 9-3-1 | 8-0-2 | 8-7-6 |
06-20-24 | 7-0-3 | 1-3-4 | 7-4-1 |
06-21-24 | 4-6-1 | 5-8-1 | 2-0-7 |
06-22-24 | 1-8-3 | 7-9-6 | 4-6-7 |
06-23-24 | 3-1-3 | 9-2-5 | 2-0-7 |
06-24-24 | 7-4-6 | 3-2-1 | 3-7-9 |
06-25-24 | 2-2-5 | 8-5-9 | 5-9-8 |
06-26-24 | 6-8-6 | 3-2-4 | 6-6-2 |
06-27-24 | 7-2-8 | 1-0-8 | 7-4-0 |
06-28-24 | 8-0-4 | 5-9-6 | 2-2-0 |
06-29-24 | 1-8-9 | 2-0-1 | 2-8-7 |
06-30-24 | 1-1-0 | 0-6-0 | 3-6-1 |
July 2024
DATE: | 2PM | 5PM | 9PM |
07-01-24 | 5-0-8 | 2-5-5 | 9-6-4 |
07-02-24 | 3-5-1 | 5-6-7 | 1-7-7 |
07-03-24 | 3-9-9 | 4-2-4 | 3-5-3 |
07-04-24 | 7-5-0 | 2-3-8 | 8-0-8 |
07-05-24 | 9-0-9 | 2-9-5 | 2-5-9 |
07-06-24 | 7-5-5 | 3-0-1 | 7-3-4 |
07-07-24 | 0-2-8 | 8-6-0 | 3-2-6 |
07-08-24 | 5-2-7 | 7-3-4 | 8-0-3 |
07-09-24 | 6-0-4 | 6-4-8 | 3-8-9 |
07-10-24 | 8-4-7 | 7-7-0 | 6-1-6 |
07-11-24 | 8-9-9 | 5-4-3 | 9-4-2 |
07-12-24 | 8-8-0 | 6-9-2 | 7-5-8 |
07-13-24 | 1-9-4 | 0-8-6 | 4-0-9 |
07-14-24 | 8-9-7 | 8-7-2 | 7-3-6 |
07-15-24 | 2-6-2 | 3-2-6 | 4-7-4 |
07-16-24 | 7-8-1 | 8-5-6 | 8-5-0 |
07-17-24 | 4-1-5 | 7-7-3 | 4-0-4 |
07-18-24 | 0-8-2 | 0-2-9 | 6-5-0 |
07-19-24 | 4-4-8 | 0-2-9 | 0-7-9 |
07-20-24 | 2-0-7 | 4-0-2 | 9-4-6 |
07-21-24 | 6-2-8 | 4-9-9 | 3-2-7 |
07-22-24 | 5-5-5 | 8-6-3 | 3-1-5 |
07-23-24 | 9-4-0 | 6-4-6 | 9-0-6 |
07-24-24 | 1-4-2 | 4-5-7 | 6-7-9 |
07-25-24 | 1-6-0 | 0-6-7 | 0-0-4 |
07-26-24 | 8-5-1 | 5-6-9 | 8-9-6 |
07-27-24 | 4-9-7 | 5-7-1 | 8-5-9 |
07-28-24 | 7-9-6 | 6-0-3 | 1-2-0 |
07-29-24 | 0-4-4 | 9-8-6 | 5-7-1 |
07-30-24 | 5-6-4 | 6-8-1 | 4-3-1 |
07-31-24 | 6-3-1 | 4-2-2 | 4-2-2 |
August 2024
DATE: | 2PM | 5PM | 9PM |
08-01-24 | 3-0-7 | 8-9-4 | 3-9-0 |
08-02-24 | 7-7-7 | 3-8-7 | 9-7-2 |
08-03-24 | 2-7-3 | 0-8-8 | 9-2-4 |
08-04-24 | 3-3-4 | 5-6-1 | 8-8-1 |
08-05-24 | 0-7-5 | 7-4-0 | 8-2-7 |
08-06-24 | 9-7-7 | 4-8-3 | 7-3-5 |
08-07-24 | 7-3-8 | 8-6-5 | 4-3-5 |
08-08-24 | 2-4-8 | 9-5-8 | 5-5-6 |
08-09-24 | 2-7-6 | 1-6-6 | 0-9-5 |
08-10-24 | 0-8-7 | 4-0-7 | 9-3-0 |
08-11-24 | 1-5-9 | 5-7-4 | 8-3-1 |
08-12-24 | 8-0-3 | 3-6-7 | 8-4-8 |
08-13-24 | 6-1-2 | 9-0-9 | 2-3-5 |
08-14-24 | 3-5-6 | 3-5-5 | 9-2-2 |
08-15-24 | 5-2-5 | 1-3-3 | 3-8-8 |
08-16-24 | 8-9-6 | 7-7-3 | 3-3-1 |
08-17-24 | 3-1-4 | 9-9-0 | 2-0-1 |
08-18-24 | 6-1-5 | 7-1-6 | 0-2-8 |
08-19-24 | 4-7-1 | 6-9-6 | 4-0-8 |
08-20-24 | 9-6-9 | 4-4-4 | 8-9-9 |
08-21-24 | 8-0-9 | 2-9-2 | 7-3-9 |
08-22-24 | 1-7-7 | 7-4-6 | 7-0-2 |
08-23-24 | 0-1-3 | 7-7-3 | 2-3-1 |
08-24-24 | 2-8-1 | 5-0-7 | 5-7-9 |
08-25-24 | 3-0-1 | 1-4-0 | 9-7-4 |
08-26-24 | 1-8-8 | 2-4-0 | 7-4-2 |
08-27-24 | 1-1-0 | 5-4-3 | 3-7-5 |
08-28-24 | 5-6-0 | 9-6-3 | 9-0-1 |
08-29-24 | 2-4-2 | 4-4-4 | 7-5-7 |
08-30-24 | 0-1-4 | 7-3-7 | 1-2-6 |
08-31-24 | 8-6-2 | 1-6-0 | 9-6-8 |
September 2024
DATE: | 2PM | 5PM | 9PM |
09-01-24 | 8-4-1 | 0-6-6 | 7-5-8 |
09-02-24 | 3-0-4 | 7-4-9 | 6-7-1 |
09-03-24 | 3-8-9 | 0-1-9 | 1-9-1 |
09-04-24 | 2-4-2 | 0-8-5 | 0-1-7 |
09-05-24 | 4-9-4 | 9-3-6 | 7-5-1 |
09-06-24 | 4-9-2 | 5-3-4 | 9-1-1 |
09-07-24 | 7-8-4 | 5-3-7 | 6-5-5 |
09-08-24 | 6-4-1 | 5-1-0 | 5-4-5 |
09-09-24 | 1-8-5 | 5-6-6 | 9-3-3 |
09-10-24 | 5-1-6 | 4-9-0 | 9-4-9 |
09-11-24 | 4-4-6 | 6-1-3 | 6-2-9 |
09-12-24 | 5-1-3 | 3-5-2 | 0-1-4 |
09-13-24 | 6-6-1 | 8-3-2 | 2-6-3 |
09-14-24 | 1-2-9 | 9-9-8 | 7-3-2 |
09-15-24 | 9-3-2 | 7-6-7 | 1-1-8 |
09-16-24 | 2-2-5 | 3-0-8 | 4-4-2 |
09-17-24 | 3-1-6 | 1-4-8 | 4-0-0 |
09-18-24 | 4-9-5 | 2-9-3 | 0-6-4 |
09-19-24 | 1-6-2 | 8-2-0 | 2-1-3 |
09-20-24 | 9-2-9 | 1-9-8 | 2-7-5 |
09-21-24 | 6-8-4 | 9-0-5 | 9-2-4 |
09-22-24 | 5-0-2 | 4-0-2 | 7-5-3 |
09-23-24 | 8-7-7 | 3-4-2 | 6-1-5 |
09-24-24 | 7-6-9 | 3-2-8 | 3-4-7 |
09-25-24 | 1-2-2 | 4-1-5 | 2-2-3 |
09-26-24 | 1-3-9 | 1-3-0 | 2-2-9 |
09-27-24 | 4-5-7 | 7-0-3 | 7-0-3 |
09-28-24 | 3-2-2 | 5-5-6 | 2-4-0 |
09-29-24 | 3-1-1 | 0-8-6 | 7-5-1 |
09-30-24 | 3-7-1 | 7-7-2 | 3-0-1 |
October 2024
DATE: | 2PM | 5PM | 9PM |
10-01-24 | 9-3-4 | 8-3-1 | 8-2-0 |
10-02-24 | 8-1-2 | 7-7-8 | 2-6-6 |
10-03-24 | 5-2-7 | 0-5-6 | 3-0-8 |
10-04-24 | 6-0-8 | 6-6-9 | 8-3-2 |
10-05-24 | 7-0-0 | 7-2-8 | 2-8-3 |
10-06-24 | 5-0-2 | 1-8-0 | 2-5-1 |
10-07-24 | 1-4-6 | 3-8-8 | 2-6-7 |
10-08-24 | 6-2-7 | 7-1-1 | 6-6-6 |
10-09-24 | 3-4-8 | 2-0-9 | 7-3-4 |
10-10-24 | 9-7-2 | 8-3-4 | 3-1-0 |
10-11-24 | 9-7-5 | 0-0-6 | 5-3-3 |
10-12-24 | 4-1-7 | 7-7-4 | 6-7-1 |
10-13-24 | 7-3-8 | 4-5-0 | 4-4-3 |
10-14-24 | 2-7-8 | 2-7-1 | 1-5-9 |
10-15-24 | 0-0-4 | 8-3-8 | 7-0-1 |
10-16-24 | 9-7-3 | 8-2-1 | 7-3-9 |
10-17-24 | 0-7-7 | 4-4-6 | 0-3-2 |
10-18-24 | 5-9-8 | 1-0-9 | 8-1-2 |
10-19-24 | 9-9-8 | 2-9-0 | 0-9-3 |
10-20-24 | 6-6-4 | 5-7-9 | 3-4-9 |
10-21-24 | 9-9-6 | 6-8-7 | 6-5-3 |
10-22-24 | 8-7-4 | 6-7-0 | 2-2-9 |
10-23-24 | 8-2-6 | 3-4-2 | 8-0-4 |
10-24-24 | 9-5-4 | 0-3-6 | 8-7-4 |
10-25-24 | 7-6-9 | 0-4-2 | 6-3-2 |
10-26-24 | 6-6-5 | 4-9-2 | 4-4-7 |
10-27-24 | 3-1-2 | 8-7-6 | 4-7-0 |
10-28-24 | 0-3-0 | 1-4-1 | 4-9-5 |
10-29-24 | 8-5-5 | 5-0-6 | 6-6-8 |
10-30-24 | 2-8-2 | 1-8-6 | 3-0-8 |
10-31-24 | 1-2-4 | 3-6-6 | 9-7-4 |
November 2024
Date: | 2PM | 5PM | 9PM |
11/01/24 | 2-6-3 | 6-8-8 | 7-8-6 |
11/02/24 | 0-7-7 | 5-5-6 | 2-1-9 |
11/03/24 | 5-2-7 | 5-4-2 | 9-3-0 |
11/04/24 |
All the draw results here are updated directly from the live PCSO draws of the Swertres 3D Lotto game. You can also verify any doubts on the official PCSO website.
We also have other pages you might want to check, such as the Swertres result for today, the Swertres result for yesterday, and many other posts on our blog.