Hey there! Welcome to our complete collection of Swertres (3D Lotto) results for 2017. We’ve got everything updated from the official PCSO draw records.
Are you a lotto fan? Maybe you like looking at number patterns? Or you just need to check some old results? This page has got you covered! We’ve put together ALL the Swertres draw results from January through December 2017.
Want to get started? Just scroll down or use our Table of Contents below to jump RIGHT to the month you want.
📅 2017 Swertres Results – Table of Contents
Click any month below to quickly view the official Swertres results for that period. The page will automatically scroll to your selected month.
Swertres Result History 2017
Here are the official Swertres all-draw results for 2017. Updated straight from PCSO’s official draw results. Has 2:00 PM, 5:00 PM, and 9:00 PM results for each day.
📅 January 2017 Swertres Results
Start your number tracking journey with January 2017! This month was pretty cool. It had awesome combinations & lots of repeating numbers. Perfect time to begin looking for patterns, don’t you think?
Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
Jan 1 | 2-5-1 | 2-5-9 | 2-8-7 |
Jan 2 | 6-5-6 | 8-3-7 | 2-9-5 |
Jan 3 | 3-5-8 | 2-8-2 | 6-8-2 |
Jan 4 | 6-3-2 | 0-8-7 | 4-8-8 |
Jan 5 | 8-7-0 | 0-1-3 | 7-9-9 |
Jan 6 | 3-0-8 | 8-9-1 | 6-2-7 |
Jan 7 | 9-7-7 | 2-2-9 | 5-5-8 |
Jan 8 | 8-9-6 | 7-9-2 | 6-4-1 |
Jan 9 | 5-0-6 | 2-8-1 | 4-7-3 |
Jan 10 | 8-5-6 | 5-6-8 | 4-1-1 |
Jan 11 | 4-6-5 | 9-1-2 | 2-1-9 |
Jan 12 | 2-2-0 | 2-4-7 | 9-4-5 |
Jan 13 | 5-2-2 | 1-6-0 | 0-4-8 |
Jan 14 | 7-2-8 | 3-9-9 | 3-4-4 |
Jan 15 | 1-9-4 | 0-5-3 | 4-2-3 |
Jan 16 | 7-8-8 | 3-1-7 | 0-7-2 |
Jan 17 | 6-5-1 | 5-3-1 | 0-9-5 |
Jan 18 | 0-1-3 | 7-9-9 | 3-0-8 |
Jan 19 | 6-7-6 | 7-2-0 | 5-8-3 |
Jan 20 | 1-7-7 | 7-5-5 | 1-8-6 |
Jan 21 | 0-3-6 | 5-6-6 | 3-9-4 |
Jan 22 | 0-7-0 | 6-9-9 | 3-8-3 |
Jan 23 | 6-7-5 | 7-0-6 | 5-8-3 |
Jan 24 | 8-6-9 | 8-9-6 | 1-6-3 |
Jan 25 | 4-0-5 | 6-7-5 | 0-2-5 |
Jan 26 | 2-3-1 | 7-9-7 | 3-4-4 |
Jan 27 | 1-5-9 | 1-0-8 | 3-8-5 |
Jan 28 | 6-6-3 | 3-6-4 | 8-8-1 |
Jan 29 | 4-9-3 | 1-8-1 | 9-2-2 |
Jan 30 | 9-2-7 | 7-5-7 | 6-9-6 |
Jan 31 | 9-1-2 | – | – |
Note: Afternoon & evening draws for Jan 31 weren’t available in official archives.
📅 February 2017 Swertres Results
February was FULL of surprises! You won’t believe how many back-to-back combos showed up. Lucky sequences were everywhere. This month’s great for finding those hot numbers that keep coming back.
Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
Feb 1 | 2‑5‑1 | 2‑5‑9 | 2‑8‑7 |
Feb 2 | 4‑7‑0 | 3‑5‑1 | 7‑2‑0 |
Feb 3 | 9‑0‑3 | 3‑5‑1 | 3‑6‑6 |
Feb 4 | 3‑4‑9 | 0‑9‑9 | 5‑7‑3 |
Feb 5 | 4‑9‑2 | 1‑1‑0 | 7‑1‑8 |
Feb 6 | 1‑6‑8 | 5‑7‑6 | 6‑4‑6 |
Feb 7 | 1‑0‑1 | 9‑5‑2 | 6‑5‑3 |
Feb 8 | 7‑9‑4 | 3‑9‑9 | 4‑4‑2 |
Feb 9 | 1‑8‑7 | 3‑8‑7 | 3‑1‑6 |
Feb 10 | 6‑3‑9 | 3‑3‑6 | 6‑7‑7 |
Feb 11 | 8‑8‑6 | 9‑4‑9 | 5‑4‑6 |
Feb 12 | 8‑8‑7 | 2‑3‑9 | 0‑2‑3 |
Feb 13 | 9‑1‑8 | 0‑9‑4 | 2‑8‑3 |
Feb 14 | 0‑7‑0 | 1‑8‑5 | 5‑4‑4 |
Feb 15 | 6‑7‑6 | 1‑9‑3 | 0‑8‑8 |
Feb 16 | 6‑3‑0 | 1‑0‑6 | 5‑6‑7 |
Feb 17 | 0‑0‑6 | 5‑1‑2 | 2‑5‑0 |
Feb 18 | 3‑1‑8 | 7‑6‑5 | 0‑7‑6 |
Feb 19 | 6‑2‑9 | 5‑5‑0 | 8‑7‑9 |
Feb 20 | 3‑2‑9 | 2‑6‑2 | 0‑2‑9 |
Feb 21 | 9‑1‑3 | 5‑8‑6 | 8‑1‑9 |
Feb 22 | 5‑7‑6 | 0‑5‑9 | 7‑5‑7 |
Feb 23 | 3‑0‑3 | 8‑0‑5 | 8‑6‑0 |
Feb 24 | 4‑8‑6 | 4‑6‑6 | 6‑8‑6 |
Feb 25 | 1‑2‑6 | 6‑7‑1 | 8‑5‑0 |
Feb 26 | 0‑0‑6 | 5‑2‑5 | 2‑4‑2 |
Feb 27 | 4‑8‑6 | 2‑8‑1 | 4‑0‑8 |
Feb 28 | 6‑7‑6 | 9‑4‑7 | 7‑4‑6 |
📅 March 2017 Swertres Results
March was different. Way more balanced results this time! Not as many repeating digits (which was actually refreshing). If you wanna study middle-range trends & digit spacing, this month’s your friend.
Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
Mar 1 | 6‑5‑6 | 8‑3‑7 | 2‑9‑5 |
Mar 2 | 0‑1‑3 | 4‑5‑2 | 8‑7‑2 |
Mar 3 | 8‑9‑7 | 2‑2‑3 | 4‑4‑5 |
Mar 4 | 6‑8‑5 | 2‑2‑5 | 0‑9‑9 |
Mar 5 | 8‑2‑8 | 6‑3‑0 | 8‑6‑2 |
Mar 6 | 4‑5‑2 | 8‑2‑6 | 6‑9‑8 |
Mar 7 | 3‑0‑8 | 9‑9‑9 | 4‑9‑4 |
Mar 8 | 3‑5‑4 | 6‑1‑1 | 1‑5‑3 |
Mar 9 | 0‑0‑8 | 4‑6‑2 | 0‑5‑2 |
Mar 10 | 1‑2‑1 | 3‑0‑6 | 5‑2‑5 |
Mar 11 | 4‑7‑1 | 3‑9‑8 | 5‑7‑7 |
Mar 12 | 4‑1‑8 | 1‑2‑5 | 8‑8‑1 |
Mar 13 | 2‑6‑9 | 4‑3‑8 | 0‑5‑6 |
Mar 14 | 5‑9‑8 | 3‑7‑4 | 4‑7‑6 |
Mar 15 | 0‑7‑2 | 8‑7‑9 | 1‑5‑2 |
Mar 16 | 4‑8‑1 | 5‑5‑6 | 4‑6‑8 |
Mar 17 | 7‑8‑5 | 7‑2‑1 | 7‑2‑7 |
Mar 18 | 9‑6‑5 | 5‑2‑4 | 1‑2‑6 |
Mar 19 | 7‑3‑3 | 6‑8‑1 | 4‑7‑5 |
Mar 20 | 2‑7‑8 | 1‑7‑5 | 1‑4‑7 |
Mar 21 | 9‑1‑1 | 9‑2‑8 | 4‑2‑9 |
Mar 22 | 4‑4‑8 | 0‑2‑1 | 5‑0‑7 |
Mar 23 | 9‑1‑3 | 3‑7‑2 | 7‑0‑5 |
Mar 24 | 1‑2‑6 | 7‑8‑9 | 2‑5‑8 |
Mar 25 | 6‑3‑2 | 4‑0‑3 | 2‑7‑9 |
Mar 26 | 9‑1‑1 | 1‑0‑9 | 7‑6‑2 |
Mar 27 | 9‑3‑2 | 2‑7‑6 | 8‑8‑5 |
Mar 28 | 9‑7‑6 | 8‑6‑1 | 3‑2‑1 |
Mar 29 | 3‑6‑4 | 4‑2‑7 | 1‑0‑8 |
Mar 30 | 8‑9‑4 | 0‑0‑8 | 3‑6‑5 |
Mar 31 | 2‑2‑0 | 2‑4‑7 | 9‑4‑5 |
📅 April 2017 Swertres Results
April was crazy packed with triple-digit wins & mirror combinations! Looking for triplets? Or maybe mirrored patterns like 121 or 232? Then you’ve gotta check this month out.
Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
Apr 1 | 3‑5‑8 | 2‑8‑2 | 6‑8‑2 |
Apr 2 | 0‑0‑3 | 3‑6‑6 | 5‑0‑6 |
Apr 3 | 1‑1‑1 | 1‑4‑9 | 0‑4‑4 |
Apr 4 | 8‑6‑3 | 9‑9‑5 | 4‑7‑9 |
Apr 5 | 2‑3‑7 | 9‑0‑7 | 6‑5‑8 |
Apr 6 | 6‑2‑1 | 4‑2‑1 | 5‑4‑5 |
Apr 7 | 0‑5‑9 | 6‑2‑2 | 1‑5‑0 |
Apr 8 | 0‑4‑8 | 5‑4‑4 | 4‑0‑7 |
Apr 9 | 8‑1‑4 | 0‑2‑9 | 4‑1‑6 |
Apr 10 | 0‑4‑9 | 2‑2‑3 | 5‑2‑5 |
Apr 11 | 8‑7‑3 | 9‑4‑0 | 2‑7‑2 |
Apr 12 | 5‑0‑9 | 5‑3‑7 | 1‑6‑9 |
Apr 17 | 8‑3‑8 | 6‑9‑1 | 4‑2‑1 |
Apr 18 | 6‑6‑7 | 8‑3‑0 | 2‑7‑7 |
Apr 19 | 1‑4‑3 | 4‑7‑5 | 0‑5‑5 |
Apr 20 | 5‑0‑3 | 3‑3‑4 | 0‑2‑1 |
Apr 21 | 0‑4‑3 | 0‑7‑6 | 2‑8‑2 |
Apr 22 | 5‑1‑5 | 7‑1‑3 | 6‑0‑1 |
Apr 23 | 6‑4‑2 | 6‑4‑0 | 4‑0‑4 |
Apr 24 | 8‑7‑1 | 8‑0‑8 | 2‑2‑9 |
Apr 25 | 9‑4‑2 | 2‑2‑7 | 6‑2‑0 |
Apr 26 | 0‑4‑7 | 6‑7‑8 | 7‑4‑4 |
Apr 27 | 0‑2‑8 | 0‑3‑1 | 8‑9‑0 |
Apr 28 | 1‑9‑7 | 7‑0‑4 | 0‑0‑3 |
Apr 29 | 7‑2‑5 | 9‑2‑2 | 1‑7‑0 |
Apr 30 | 5‑8‑0 | 5‑8‑8 | 2‑8‑5 |
📅 May 2017 Swertres Results
May was all about variety! So many high-variation number patterns showed up. This month had tons of results with no repeating digits at all. Great for players who love unique combos.
Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
May 1 | 6‑3‑2 | 0‑8‑7 | 4‑8‑8 |
May 2 | 5‑0‑2 | 4‑2‑5 | 1‑1‑3 |
May 3 | 1‑9‑2 | 1‑1‑2 | 0‑3‑7 |
May 4 | 9‑0‑0 | 2‑2‑7 | 8‑5‑4 |
May 5 | 2‑1‑0 | 0‑6‑1 | 2‑8‑6 |
May 6 | 1‑2‑1 | 5‑9‑2 | 2‑4‑8 |
May 7 | 8‑0‑7 | 4‑9‑5 | 8‑3‑0 |
May 8 | 0‑4‑4 | 5‑5‑7 | 2‑5‑0 |
May 9 | 9‑6‑1 | 7‑0‑9 | 7‑4‑7 |
May 10 | 8‑8‑9 | 0‑1‑7 | 7‑4‑7 |
May 11 | 6‑5‑2 | 3‑3‑9 | 3‑2‑3 |
May 12 | 9‑3‑6 | 6‑9‑6 | 3‑8‑1 |
May 13 | 3‑8‑2 | 3‑4‑7 | 3‑6‑9 |
May 14 | 1‑4‑7 | 3‑4‑5 | 6‑9‑6 |
May 15 | 1‑2‑2 | 1‑8‑7 | 9‑7‑1 |
May 16 | 8‑9‑5 | 3‑8‑4 | 7‑7‑5 |
May 17 | 8‑8‑9 | 4‑1‑4 | 7‑0‑3 |
May 18 | 5‑0‑8 | 6‑6‑1 | 6‑9‑0 |
May 19 | 5‑5‑2 | 2‑2‑9 | 8‑2‑4 |
May 20 | 8‑9‑3 | 9‑5‑5 | 6‑0‑9 |
May 21 | 9‑7‑9 | 5‑3‑8 | 7‑2‑1 |
May 22 | 9‑5‑8 | 8‑9‑5 | 2‑0‑2 |
May 23 | 6‑2‑9 | 0‑8‑9 | 0‑5‑3 |
May 24 | 2‑9‑0 | 9‑9‑9 | 9‑7‑3 |
May 25 | 9‑3‑4 | 3‑5‑6 | 1‑4‑8 |
May 26 | 9‑6‑3 | 9‑5‑3 | 7‑3‑1 |
May 27 | 2‑3‑3 | 2‑4‑6 | 7‑4‑6 |
May 28 | 8‑5‑0 | 4‑1‑0 | 1‑3‑3 |
May 29 | 9‑3‑1 | 4‑3‑6 | 8‑6‑8 |
May 30 | 4‑4‑4 | 0‑1‑7 | 7‑4‑7 |
May 31 | 5‑2‑2 | 1‑6‑0 | 0‑4‑8 |
📅 June 2017 Swertres Results
June stayed pretty stable. Lots of 0s & 9s kept popping up in different draw slots. Super helpful if you’re tracking cold vs. hot number rotations (you know what I mean).
Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
Jun 1 | 8‑7‑0 | 0‑1‑3 | 7‑9‑9 |
Jun 2 | 6‑4‑1 | 8‑3‑5 | 3‑5‑4 |
Jun 3 | 9‑5‑2 | 4‑0‑6 | 9‑4‑3 |
Jun 4 | 1‑5‑4 | 0‑2‑1 | 1‑7‑9 |
Jun 5 | 4‑6‑2 | 5‑8‑0 | 3‑8‑1 |
Jun 6 | 7‑7‑1 | 5‑7‑4 | 6‑6‑3 |
Jun 7 | 0‑2‑3 | 4‑6‑3 | 9‑0‑6 |
Jun 8 | 7‑7‑3 | 6‑4‑0 | 5‑7‑9 |
Jun 9 | 3‑5‑7 | 7‑3‑6 | 0‑8‑4 |
Jun 10 | 8‑4‑7 | 6‑4‑7 | 6‑8‑7 |
Jun 11 | 8‑4‑0 | 4‑9‑8 | 0‑0‑2 |
Jun 12 | 1‑5‑0 | 1‑8‑3 | 4‑0‑2 |
Jun 13 | 7‑2‑7 | 7‑9‑4 | 1‑2‑1 |
Jun 14 | 9‑7‑5 | 7‑4‑4 | 0‑8‑6 |
Jun 15 | 9‑1‑9 | 1‑4‑7 | 0‑2‑2 |
Jun 16 | 3‑4‑9 | 0‑7‑7 | 7‑4‑3 |
Jun 17 | 2‑0‑3 | 9‑8‑3 | 6‑7‑8 |
Jun 18 | 7‑1‑1 | 7‑7‑9 | 4‑4‑1 |
Jun 19 | 8‑5‑4 | 2‑1‑4 | 6‑7‑8 |
Jun 20 | 2‑0‑6 | 5‑0‑2 | 0‑8‑8 |
Jun 21 | 0‑8‑8 | 5‑2‑0 | 8‑3‑2 |
Jun 22 | 6‑1‑8 | 6‑5‑0 | 2‑0‑5 |
Jun 23 | 6‑2‑3 | 2‑3‑2 | 8‑5‑6 |
Jun 24 | 2‑9‑7 | 9‑4‑6 | 8‑9‑4 |
Jun 25 | 2‑2‑4 | 9‑9‑3 | 0‑6‑4 |
Jun 26 | 2‑4‑2 | 4‑4‑7 | 6‑2‑9 |
Jun 27 | 1‑7‑2 | 7‑3‑0 | 2‑3‑9 |
Jun 28 | 3‑7‑5 | 4‑5‑3 | 4‑6‑7 |
Jun 29 | 4‑2‑1 | 6‑1‑9 | 6‑8‑3 |
Jun 30 | 5‑0‑2 | 5‑8‑6 | 9‑7‑0 |
📅 July 2017 Swertres Results
July brought back winning combinations from earlier months! Strong re-entries everywhere. Perfect month for checking number frequency & comeback patterns.
Date | 11 AM | 4 PM | 9 PM |
---|---|---|---|
Jul 1 | 3‑0‑8 | 8‑9‑1 | 6‑2‑7 |
Jul 2 | 5‑5‑5 | 2‑8‑9 | 8‑1‑6 |
Jul 3 | 9‑2‑1 | 6‑6‑6 | 6‑4‑4 |
Jul 4 | 2‑2‑7 | 2‑9‑1 | 9‑0‑8 |
Jul 5 | 5‑6‑5 | 4‑8‑3 | 9‑1‑2 |
Jul 6 | 1‑8‑3 | 9‑1‑3 | 9‑8‑8 |
Jul 7 | 4‑6‑3 | 9‑7‑0 | 4‑0‑5 |
Jul 8 | 1‑7‑2 | 4‑4‑2 | 7‑5‑9 |
Jul 9 | 0‑1‑7 | 7‑5‑5 | 3‑3‑8 |
Jul 10 | 2‑9‑8 | 2‑2‑3 | 5‑1‑3 |
Jul 11 | 6‑1‑2 | 0‑9‑9 | 5‑5‑1 |
Jul 12 | 1‑6‑3 | 0‑7‑3 | 5‑0‑9 |
Jul 13 | 8‑0‑8 | 5‑4‑2 | 4‑6‑8 |
Jul 14 | 5‑4‑3 | 7‑7‑3 | 2‑3‑3 |
Jul 15 | 7‑2‑7 | 3‑7‑0 | 8‑9‑3 |
Jul 16 | 2‑5‑0 | 1‑3‑8 | 7‑2‑9 |
Jul 17 | 7‑1‑4 | 2‑1‑0 | 0‑2‑7 |
Jul 18 | 1‑6‑0 | 9‑5‑7 | 2‑6‑5 |
Jul 19 | 8‑8‑1 | 5‑9‑9 | 4‑7‑4 |
Jul 20 | 6‑2‑3 | 8‑0‑1 | 6‑0‑4 |
Jul 21 | 7‑3‑0 | 5‑2‑5 | 0‑9‑3 |
Jul 22 | 8‑1‑7 | 5‑8‑6 | 2‑6‑7 |
Jul 23 | 1‑5‑3 | 8‑0‑6 | 3‑4‑0 |
Jul 24 | 7‑7‑4 | 6‑4‑1 | 5‑0‑1 |
Jul 25 | 9‑0‑2 | 3‑3‑9 | 8‑3‑6 |
Jul 26 | 7‑8‑1 | 8‑3‑2 | 6‑6‑3 |
Jul 27 | 3‑8‑9 | 6‑1‑3 | 5‑1‑8 |
Jul 28 | 8‑2‑1 | 7‑6‑8 | 5‑1‑9 |
Jul 29 | 9‑1‑8 | 0‑1‑3 | 0‑7‑9 |
Jul 30 | 0‑0‑3 | 0‑0‑1 | 0‑9‑2 |
Jul 31 | 7‑2‑8 | 3‑9‑9 | 3‑4‑4 |
📅 August 2017 Swertres Results
August gave us double-digit wins like 5-5-7 & 3-3-1. Pretty neat, right? Great if you’re studying repeat digit behavior or thinking about Rambolito strategy.
Date | 11 AM | 4 PM | 9 PM |
---|---|---|---|
Aug 1 | 9‑7‑7 | 2‑2‑9 | 5‑5‑8 |
Aug 2 | 9‑1‑9 | 1‑8‑7 | 3‑1‑2 |
Aug 3 | 8‑7‑2 | 9‑4‑5 | 1‑1‑7 |
Aug 4 | 7‑9‑1 | 0‑0‑7 | 9‑0‑5 |
Aug 5 | 0‑5‑6 | 3‑3‑3 | 1‑3‑1 |
Aug 6 | 3‑8‑7 | 2‑1‑7 | 7‑0‑0 |
Aug 7 | 3‑0‑6 | 0‑6‑4 | 7‑0‑0 |
Aug 8 | 3‑2‑2 | 2‑6‑2 | 5‑4‑1 |
Aug 9 | 1‑2‑7 | 9‑3‑7 | 7‑3‑8 |
Aug 10 | 9‑9‑5 | 8‑3‑9 | 9‑3‑3 |
Aug 11 | 6‑2‑4 | 4‑3‑3 | 1‑6‑4 |
Aug 12 | 7‑0‑4 | 1‑0‑1 | 7‑6‑6 |
Aug 13 | 5‑8‑2 | 0‑1‑8 | 9‑7‑4 |
Aug 14 | 1‑2‑8 | 7‑9‑8 | 6‑6‑2 |
Aug 15 | 5‑2‑4 | 6‑5‑0 | 1‑5‑8 |
Aug 16 | 8‑3‑4 | 7‑1‑1 | 2‑7‑2 |
Aug 17 | 0‑4‑8 | 1‑6‑4 | 7‑5‑4 |
Aug 18 | 2‑4‑2 | 7‑4‑5 | 5‑2‑6 |
Aug 19 | 1‑0‑5 | 1‑9‑8 | 7‑6‑0 |
Aug 20 | 5‑9‑4 | 6‑6‑0 | 2‑6‑6 |
Aug 21 | 5‑2‑1 | 4‑1‑1 | 8‑1‑0 |
Aug 22 | 2‑3‑5 | 0‑4‑5 | 9‑9‑8 |
Aug 23 | 2‑4‑2 | 2‑8‑8 | 1‑1‑1 |
Aug 24 | 5‑4‑4 | 3‑8‑4 | 9‑9‑9 |
Aug 25 | 2‑4‑3 | 3‑2‑1 | 2‑6‑2 |
Aug 26 | 1‑0‑3 | 2‑2‑4 | 5‑0‑2 |
Aug 27 | 0‑9‑1 | 7‑2‑3 | 6‑7‑7 |
Aug 28 | 2‑7‑5 | 3‑9‑2 | 0‑8‑7 |
Aug 29 | 9‑4‑6 | 1‑3‑4 | 0‑7‑8 |
Aug 30 | 5‑0‑1 | 6‑7‑3 | 3‑4‑8 |
Aug 31 | 1‑9‑4 | 0‑5‑3 | 4‑2‑3 |
📅 September 2017 Swertres Results
September was interesting! Same digits got rearranged across multiple time slots. Really valuable for spotting reversed combos (trust me on this one).
Date | 11 AM | 4 PM | 9 PM |
---|---|---|---|
Sep 1 | 8‑9‑6 | 7‑9‑2 | 6‑4‑1 |
Sep 2 | 3‑1‑7 | 6‑6‑5 | 1‑0‑0 |
Sep 3 | 1‑2‑3 | 1‑0‑9 | 8‑9‑8 |
Sep 4 | 0‑1‑0 | 2‑1‑3 | 9‑1‑2 |
Sep 5 | 6‑1‑0 | 0‑0‑1 | 8‑5‑7 |
Sep 6 | 8‑2‑0 | 9‑3‑5 | 5‑6‑1 |
Sep 7 | 3‑1‑0 | 8‑5‑5 | 3‑7‑7 |
Sep 8 | 5‑4‑4 | 4‑6‑4 | 1‑6‑8 |
Sep 9 | 1‑5‑6 | 0‑2‑1 | 8‑4‑2 |
Sep 10 | 8‑2‑2 | 0‑7‑3 | 9‑7‑3 |
Sep 11 | 0‑4‑4 | 9‑8‑6 | 6‑1‑9 |
Sep 12 | 4‑6‑5 | 5‑2‑9 | 3‑2‑5 |
Sep 13 | 5‑2‑5 | 1‑8‑3 | 4‑2‑0 |
Sep 14 | 6‑0‑3 | 9‑6‑8 | 2‑9‑5 |
Sep 15 | 4‑1‑7 | 4‑1‑4 | 3‑1‑3 |
Sep 16 | 7‑5‑1 | 5‑2‑4 | 6‑0‑4 |
Sep 17 | 6‑8‑1 | 8‑7‑8 | 2‑4‑5 |
Sep 18 | 8‑6‑8 | 3‑7‑1 | 1‑8‑9 |
Sep 19 | 9‑2‑9 | 3‑9‑7 | 4‑1‑7 |
Sep 20 | 9‑2‑7 | 6‑8‑0 | 6‑9‑8 |
Sep 21 | 3‑2‑3 | 6‑8‑7 | 5‑6‑2 |
Sep 22 | 4‑5‑1 | 0‑5‑2 | 0‑5‑1 |
Sep 23 | 8‑1‑3 | 7‑4‑8 | 3‑6‑9 |
Sep 24 | 2‑2‑8 | 7‑3‑8 | 9‑4‑6 |
Sep 25 | 1‑0‑2 | 8‑2‑2 | 7‑8‑1 |
Sep 26 | 6‑2‑9 | 9‑4‑9 | 4‑1‑4 |
Sep 27 | 4‑9‑6 | 4‑0‑3 | 9‑7‑5 |
Sep 28 | 2‑4‑8 | 8‑5‑5 | 8‑3‑1 |
Sep 29 | 5‑6‑0 | 4‑0‑6 | 1‑2‑9 |
Sep 30 | 7‑9‑6 | 5‑5‑8 | 7‑3‑3 |
📅 October 2017 Swertres Results
October showed weird spacing & symmetry in 3D combinations. Use this data for research on balanced vs. unbalanced number placements. Like 4-5-6 vs. 1-7-3, you know?
Date | 11 AM | 4 PM | 9 PM |
---|---|---|---|
Oct 1 | 5‑0‑6 | 2‑8‑1 | 4‑7‑3 |
Oct 2 | 8‑7‑3 | 7‑3‑1 | 3‑1‑2 |
Oct 3 | 8‑0‑4 | 6‑8‑8 | 2‑1‑6 |
Oct 4 | 7‑6‑7 | 2‑6‑9 | 5‑0‑5 |
Oct 5 | 0‑3‑0 | 0‑6‑0 | 6‑8‑9 |
Oct 6 | 8‑1‑0 | 2‑7‑4 | 7‑0‑7 |
Oct 7 | 8‑4‑6 | 7‑6‑9 | 8‑5‑5 |
Oct 8 | 2‑0‑4 | 0‑3‑4 | 1‑3‑5 |
Oct 9 | 8‑5‑8 | 4‑2‑0 | 5‑7‑1 |
Oct 10 | 4‑2‑7 | 4‑8‑1 | 1‑4‑0 |
Oct 11 | 1‑0‑1 | 8‑0‑1 | 1‑0‑0 |
Oct 12 | 2‑7‑2 | 3‑5‑8 | 5‑2‑0 |
Oct 13 | 2‑0‑9 | 7‑2‑2 | 6‑0‑4 |
Oct 14 | 3‑6‑8 | 2‑8‑7 | 7‑0‑0 |
Oct 15 | 0‑2‑2 | 2‑7‑4 | 5‑7‑4 |
Oct 16 | 6‑3‑9 | 7‑5‑5 | 0‑3‑4 |
Oct 17 | 1‑2‑3 | 7‑3‑8 | 5‑8‑8 |
Oct 18 | 7‑1‑2 | 6‑8‑7 | 4‑2‑0 |
Oct 19 | 0‑1‑2 | 4‑1‑1 | 4‑2‑4 |
Oct 20 | 7‑8‑7 | 0‑9‑0 | 6‑2‑1 |
Oct 21 | 5‑4‑0 | 7‑6‑2 | 2‑3‑8 |
Oct 22 | 5‑6‑3 | 7‑7‑2 | 6‑8‑0 |
Oct 23 | 0‑6‑1 | 6‑6‑7 | 2‑5‑3 |
Oct 24 | 8‑3‑8 | 7‑9‑1 | 6‑9‑1 |
Oct 25 | 2‑3‑7 | 0‑7‑0 | 7‑3‑0 |
Oct 26 | 9‑9‑7 | 8‑8‑5 | 3‑1‑6 |
Oct 27 | 1‑2‑4 | 9‑0‑7 | 8‑6‑4 |
Oct 28 | 4‑1‑4 | 3‑0‑7 | 1‑3‑1 |
Oct 29 | 0‑5‑7 | 8‑5‑5 | 2‑9‑8 |
Oct 30 | 2‑1‑4 | 5‑9‑4 | 5‑1‑5 |
Oct 31 | 7‑8‑8 | 3‑1‑7 | 0‑7‑2 |
📅 November 2017 Swertres Results
November was a STANDOUT month for Swertres fans! Tons of “pair-and-single” patterns like 2-2-5 & 8-3-3. Rambolito 3 watchers will love this!
Date | 11 AM | 4 PM | 9 PM |
---|---|---|---|
Nov 1 | 8‑5‑6 | 5‑6‑8 | 4‑1‑1 |
Nov 2 | 0‑7‑3 | 4‑9‑7 | 7‑2‑4 |
Nov 3 | 9‑5‑3 | 9‑4‑5 | 4‑6‑5 |
Nov 4 | 0‑4‑7 | 2‑0‑2 | 8‑5‑8 |
Nov 5 | 1‑5‑0 | 5‑7‑6 | 9‑1‑6 |
Nov 6 | 6‑0‑6 | 9‑5‑5 | 2‑1‑9 |
Nov 7 | 7‑3‑2 | 9‑7‑2 | 1‑4‑2 |
Nov 8 | 8‑3‑9 | 4‑9‑9 | 0‑6‑0 |
Nov 9 | 8‑9‑2 | 8‑4‑5 | 7‑2‑0 |
Nov 10 | 8‑9‑1 | 9‑5‑6 | 7‑2‑2 |
Nov 11 | 7‑5‑9 | 7‑7‑8 | 9‑9‑2 |
Nov 12 | 7‑3‑4 | 3‑0‑1 | 6‑3‑6 |
Nov 13 | 9‑6‑5 | 6‑0‑8 | 2‑4‑2 |
Nov 14 | 6‑4‑3 | 4‑0‑8 | 0‑8‑3 |
Nov 15 | 0‑3‑7 | 3‑4‑3 | 8‑2‑2 |
Nov 16 | 7‑7‑0 | 3‑9‑1 | 3‑9‑8 |
Nov 17 | 8‑1‑1 | 8‑1‑7 | 1‑1‑0 |
Nov 18 | 1‑6‑8 | 1‑2‑6 | 0‑3‑4 |
Nov 19 | 2‑7‑5 | 7‑6‑3 | 8‑6‑3 |
Nov 20 | 6‑6‑0 | 1‑8‑5 | 7‑7‑4 |
Nov 21 | 3‑0‑6 | 5‑2‑5 | 6‑1‑8 |
Nov 22 | 4‑9‑5 | 3‑6‑1 | 5‑7‑7 |
Nov 23 | 5‑6‑4 | 6‑2‑1 | 0‑5‑9 |
Nov 24 | 2‑0‑2 | 3‑7‑3 | 3‑6‑7 |
Nov 25 | 0‑8‑4 | 1‑4‑3 | 5‑4‑5 |
Nov 26 | 8‑4‑2 | 2‑7‑0 | 7‑4‑1 |
Nov 27 | 4‑1‑2 | 7‑4‑4 | 4‑5‑5 |
Nov 28 | 4‑5‑5 | 9‑7‑4 | 9‑1‑9 |
Nov 29 | 3‑0‑0 | 3‑2‑7 | 9‑1‑9 |
Nov 30 | 0‑5‑6 | 1‑3‑1 | 1‑9‑3 |
📅 December 2017 Swertres Results
December wrapped up the year nicely. Several repeat winners from earlier months came back. Plus new surprise triples! Perfect end-of-year summary if you want a full-year recap of Swertres trends.
Date | 11 AM | 4 PM | 9 PM |
---|---|---|---|
Dec 1 | 9‑3‑5 | 8‑7‑4 | 5‑9‑1 |
Dec 2 | 6‑6‑8 | 9‑0‑7 | 6‑9‑9 |
